<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cnbeta</title>
	<atom:link href="http://www.cnbeta.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnbeta.org</link>
	<description>Software Talk</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Appy Awards</title>
		<link>http://www.cnbeta.org/appy-awards/</link>
		<comments>http://www.cnbeta.org/appy-awards/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:00:29 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=310</guid>
		<description><![CDATA[For the first time ever mobile application have been entered into a competition called the Appy awards where the best apps out there get honored. What were the best apps that received honors at the 2012 Appy awards? Google Maps &#8230; <a href="http://www.cnbeta.org/appy-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2012/04/images-1.jpg" alt="" title="images (1)" width="225" height="225" class="alignright size-full wp-image-311" />For the first time ever mobile application have been entered into a competition called the Appy awards where the best apps out there get honored. What were the best apps that received honors at the 2012 Appy awards?</p>
<h2>Google Maps</h2>
<p>Google maps won’t the award for the best travel application. Both the iPhone and Android can use this application. This application is the most accurate and user friendly application – it has “put an end to asking for directions for many.” This application has street views, aerial views, and turn by turn directions that will get you anywhere you want to go.I personally love this app and use it all of the time.</p>
<h2>Facebook</h2>
<p>Facebook won the award of the best social and messaging application. Unsurprisingly this app had more downloads than any other app last year. This is most likely due to the fact that over half of the 900 million users are logged into mobile accounts. With this app, you can always be connected to Facebook with notifications, picture uploading abilities, and location based posts. </p>
<h2>YouTube</h2>
<p>YouTube won honors for being the best celebrity and entertainment and best music app. YouTube allows you to have access to over 100 million videos with just a touch of a button. The most popular videos on YouTube are music videos and homemade videos and clips. With YouTube, you can stay on top of the entertainment news.</p>
<h2>Angry Birds</h2>
<p>This is probably the most talked about and most played game out there; it is literally a worldwide phenomenon with over 700 million downloads. This is the best-selling app of all time. It is a game where you have to free birds that have been captured by angry pigs and each level takes less than a minute to complete. This app is soon going to become the basis of a cartoon show and a theme park.</p>
<h2>There’s More</h2>
<p>There were more winners, but these were the top applications that won honors. You can find out who else won on the Appy awards website. This was the first Appy awards; it will be interesting to see who wins honors next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/appy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Self Driving Car</title>
		<link>http://www.cnbeta.org/google%e2%80%99s-self-driving-car/</link>
		<comments>http://www.cnbeta.org/google%e2%80%99s-self-driving-car/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:59:50 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=295</guid>
		<description><![CDATA[I hate driving. I don’t like the stress that it brings and I don’t like having to deal with other drivers around me. One reason I like to take public transportation is because I don’t have to deal with any &#8230; <a href="http://www.cnbeta.org/google%e2%80%99s-self-driving-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2012/04/driving.jpg" alt="" title="driving" width="276" height="183" class="alignleft size-full wp-image-297" />I hate driving. I don’t like the stress that it brings and I don’t like having to deal with other drivers around me. One reason I like to take public transportation is because I don’t have to deal with any of that. The problem with public transportation where I am from is that it is sometimes unreliable and I still have the problem of having to deal with people around me.</p>
<p>Only in my dreams would there ever be a way to travel that would allow me a stress free environment in the comfort of my own car. I’m talking about self-driving cars. This was only a part of my dreams and the movies until recently when Google announced that they had made their first self-driving car.</p>
<h2>The First Drive</h2>
<p>California resident Morgan Hill was the first lucky man to be taken for a ride in Google’s car. Morgan Hill is over 95% blind (well past being legally blind) and has not had the joys of independent driving for a very long time.</p>
<p>Google arranged their car’s first drive outside of its core research efforts to drive along a specially planned route. The car took Mr. Hill through the drive through at Taco Bell and then to the dry cleaners.</p>
<p>The car uses a series of lasers and sensors to be sure that the road is clear while the passenger sits in the driver’s seat.</p>
<h2>Don’t Get Too Excited</h2>
<p>Unfortunately, the technology of a completely self-controlled car is a ways off. There is still a lot of testing and software perfecting before this can be widely produced and used. Until then, its back to the old way of getting around – the old way of driving you own car around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/google%e2%80%99s-self-driving-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tracks</title>
		<link>http://www.cnbeta.org/my-tracks/</link>
		<comments>http://www.cnbeta.org/my-tracks/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:25:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=290</guid>
		<description><![CDATA[Last summer I decided to really get into shape. It was time for me to stop playing video games and trying out the latest in computer software during my free time and my growing gut would agree. I hate exercising &#8230; <a href="http://www.cnbeta.org/my-tracks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2012/04/bike.jpg" alt="" title="bike" width="259" height="194" class="alignright size-full wp-image-291" />Last summer I decided to really get into shape. It was time for me to stop playing video games and trying out the latest in computer software during my free time and my growing gut would agree.</p>
<p>I hate exercising indoors because it is so boring and you never get anywhere on a treadmill or stationary bike. So I decided to start mountain biking, road cycling, and occasionally running outside.</p>
<p>I knew the only way that I would keep up this new routine is if I could keep track of previous workouts and challenge myself. I found the perfect application on my phone to keep track for me. It is called My Tracks.</p>
<h2>Features</h2>
<p>The great thing about this app, besides the fact that it is free, is that it is supported on a number of different phone types – the iPhone, Nokia, and Blackberry to only name a few.</p>
<p>My Tracks is very accurate because it uses the GPS sensor in your phone. This app will keep track of the path you took and you can check this information out live, or at a later point.</p>
<p>My tracks can record your workouts in metric or imperial units, whichever one you prefer.</p>
<p>Not only does this application record how far I went on my route, it also records time, speed, and elevation. So now I can compare runs with similar distance and elevation climbs not just time spent out on the road/trail.</p>
<p>One feature that helps motivate me to keep going is the fact that I can get verbal announcements of my progress. I always seem to think I have gone farther than I really have, and this helps keep me on track.</p>
<h2>Try It</h2>
<p>This is really a great app if you are looking to record your workouts and get in shape. With summer still fast approaching, you could really get some great use out of My Tracks. Don’t just take my word for it though, try it yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/my-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Sandwich</title>
		<link>http://www.cnbeta.org/ice-cream-sandwich/</link>
		<comments>http://www.cnbeta.org/ice-cream-sandwich/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:49:39 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=284</guid>
		<description><![CDATA[Isn’t this a blog for new technology stuff? Why is there a post named after your favorite snack? That is because Ice Cream Sandwich is what Android users are calling the newest version of the Android operating system. Ice Cream &#8230; <a href="http://www.cnbeta.org/ice-cream-sandwich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2012/03/android.jpg" alt="" title="android" width="152" height="175" class="alignnone size-full wp-image-285" style="float:left;margin: 0px 30px 0px 25px" />Isn’t this a blog for new technology stuff? Why is there a post named after your favorite snack? That is because Ice Cream Sandwich is what Android users are calling the newest version of the Android operating system. </p>
<p>Ice Cream Sandwich, or Android 4.0 is the newest and latest operating system for Android phones. It is supposed to be released in the United States sometime at the beginning of 2012. </p>
<p>If you are an Android user, you may be thinking isn’t it already the beginning of 2012? Unfortunately, there isn’t an official release date yet. That doesn’t mean that we can tell you about some of the expected features.</p>
<h2>Resizable Widgets</h2>
<p>If you are like most people, you can’t seem to find enough room on your home screen for all of the widgets you want. I’m sure you have said to yourself at least once, “if only you could make some of the ridiculously large widgets smaller” or “I wish this widget was bigger.”</p>
<p>Your wish has come true. Android 4.0 has the capability to resize widgets, without charging you an arm and a leg for the feature.</p>
<h2>Improved Text Input and Spell Checking</h2>
<p>We have all done it. Sent out a text message without proofreading it first. These embarrassing situations may be less common due to this new feature. With improves text input and spell checking, we will be better able to communicate.</p>
<h2>Powerful Voice Input Engine</h2>
<p>This enhanced feature will let you talk for longer periods of time, allow you to take pauses, and dictate punctuation. This feature might actually be more useful that the ok voice input feature that Android has now.</p>
<p>These are only three of the features that Android 4.0 promises. You can search the internet for a more complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Beta</title>
		<link>http://www.cnbeta.org/windows-8-beta/</link>
		<comments>http://www.cnbeta.org/windows-8-beta/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:45:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=274</guid>
		<description><![CDATA[Technology is changing every day. It changes so fast that it seems like as soon as you buy the newest and best piece of hardware or software, its outdated and no longer supported. For example, Microsoft has released Windows 8 &#8230; <a href="http://www.cnbeta.org/windows-8-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2012/03/windows-8.jpg" alt="" title="windows 8" width="284" height="177" class="alignnone size-full wp-image-275" style="float:left;margin: 10px 30px 0px 25px" />Technology is changing every day. It changes so fast that it seems like as soon as you buy the newest and best piece of hardware or software, its outdated and no longer supported. For example, Microsoft has released Windows 8 beta. Because it is still in beta, many things could change from now until it is actually released. Here is a look at some of the features.</p>
<h2>Made for Multiple Devices</h2>
<p>With the way technology is going, non-touch screens will be unheard of soon. Windows 8 is made specifically with touch screens in mind. However Windows 8 is supposed to work well with a mouse and keyboard as well.</p>
<h2>Start Screen</h2>
<p>Microsoft has replaced the windows start menu with a start screen. This screen is tile based and totally customizable. There are tiles for websites, programs, people, apps and more. These tiles are always refreshed so that you always know what is going on. The live tiles have notifications so you never miss an update from your friends or applications.</p>
<h2>The Lock Screen</h2>
<p>The lock screen has notifications that can tell you what you missed since you last opened your computed without even having to log in. You will see how many messages and emails you have waiting for you. You can also see your next appointment you have entered into your calendar.</p>
<h2>It’s Faster</h2>
<p>Microsoft brags that web-connected and web-powered apps have full access to the power of your PC. Also, Windows 8 has fully touch-optimized browsing with hardware-accelerated Internet Explorer 10. The running apps can be browsed between fluidly and naturally without delay.</p>
<h2>There is an App for Everyone</h2>
<p>Whether you like to play new video games, check status updates, or read the news, there is an app for you. Apps are the biggest thing that Windows 8 has added to their operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/windows-8-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gadgets at CES 2012</title>
		<link>http://www.cnbeta.org/new-gadgets-at-ces-2012/</link>
		<comments>http://www.cnbeta.org/new-gadgets-at-ces-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=269</guid>
		<description><![CDATA[A refrigerator that can suggest recipes to you, and a television that allows your husband to watch the game while you watch Desperate House Wives are just a few of the impressive gadgets on display at the Consumer Electronics Show &#8230; <a href="http://www.cnbeta.org/new-gadgets-at-ces-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2012/02/CES-most-interesting-gadgets-superoled.jpg" alt="CES-most-interesting-gadgets-superoled" title="CES-most-interesting-gadgets-superoled" width="600" height="400" class="aligncenter size-full wp-image-270" style="float:left;margin: 0px 15px 0px 0px"/>A refrigerator that can suggest recipes to you, and a television that allows your husband to watch the game while you watch Desperate House Wives are just a few of the impressive gadgets on display at the Consumer Electronics Show this January. </p>
<h2>LG Smart Fridge</h2>
<p>In addition to performing the usual duties of a refrigerator appliance, this smart fridge has the ability to suggest recipes based on what&#8217;s inside it at the time. It also has the &#8220;Blast Chiller&#8221;  which can cool a can or bottle of soda or beer in as little as five minutes. </p>
<h2>Super OLED Television</h2>
<p>This 55 inch T.V. is one of the biggest OLED screens ever made. This means a bright picture with less energy consumption.  In addition to being a beautiful picture, two people can watch different shows at the same time on the same set without interrupting each other or seeing ghost images.  All you have to do it put on special glasses. This gadget and its price point will be released later this year. </p>
<h2> The Nest</h2>
<p>Imagine a thermostat that can read your mind. The Nest will adjust the temperature in your home based on your preferences. It keeps track of your habits and adjusts accordingly.  Additionally, it has a motion sensor which can determine if there is activity in the house and turn the temperature down to save you money. </p>
<h2> Lenovo IdeaPad Yoga</h2>
<p>This Ultrabook is ultra stylish and can morph into four different forms. It takes the shape of a standard laptop, a tablet, a tent-style, and an easel to make presentations across the room while a user controls it via remote keyboard. It is set to be released by the second half of 2012. </p>
<p>These are just some of the favorite gadgets that were on display at the Consumer Electronics Show (CES) in early January 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/new-gadgets-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Textbooks &#8211; Apple&#8217;s Next Big Venture</title>
		<link>http://www.cnbeta.org/e-textbooks-apples-next-big-venture/</link>
		<comments>http://www.cnbeta.org/e-textbooks-apples-next-big-venture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted Software]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=260</guid>
		<description><![CDATA[As if Apple doesn&#8217;t already own enough of the market share, add textbooks to the mix and they will surely gobble up a few more hundreds of millions of dollars. Apple&#8217;s latest money making venture e-textbooks has received mixed reviews. &#8230; <a href="http://www.cnbeta.org/e-textbooks-apples-next-big-venture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2012/01/E-Textbooks-Apples-Next-Big-Venture.jpg" alt="E-Textbooks - Apple&#039;s Next Big Venture" title="E-Textbooks - Apple&#039;s Next Big Venture" width="97" height="180" class="aligncenter size-full wp-image-161" style="float:left;margin: 0px 15px 0px 0px"/>As if Apple doesn&#8217;t already own enough of the market share, add textbooks to the mix and they will surely gobble up a few more hundreds of millions of dollars.  Apple&#8217;s latest money making venture e-textbooks has received mixed reviews.</p>
<p>The textbook companies are all for it, because it seems as though every time Apple puts their name on something, it gains nationwide attention.  Companies say that with this release and an ipod application possibilities for both students and non-students could become endless. </p>
<p>Digital enhancements could include <b>interactivity, multimedia, and personalized content.</b></p>
<p>Even though e-textbooks already exist, this type of production from ibooks could allow for updates to take place, making e-textbooks user friendly and more compatible with the existing and new applications. </p>
<p>Existing e-textbook companies such as <b>Chegg, Kno, or Inkling</b> don&#8217;t seem to be letting on any possible worry of competition.  It may be because these already existing companies target higher-education while Apple&#8217;s first e-textbooks would likely be marketed to K-12 students. </p>
<p>Unfortunately for Apple, the snag that is currently causing the biggest issues is the fight to get ipods and ipads into the classrooms, which would come at a significant cost for school systems. </p>
<p>Content publishers are also concerned with making their books available on a number of platforms which ibooks would not allow. </p>
<p>E-textbook supplier Chugg comments that &#8220;his company uses HTML5 for its e-textbooks, which allows it to use a variety of authoring tools. HTML5 also supports a range of multimedia features, which are then viewable on a variety of devices. You can&#8217;t say the same thing about the iBooks format introduced Thursday, which is limited to the iPad.&#8221;</p>
<p>Acceptance on a wide range of platforms in necessary to make e-textbooks a success says Chugg CEO Rosenweig. </p>
<p>It will be interesting to see how ipod users and Apple themselves react to this idea of sharing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/e-textbooks-apples-next-big-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Foods Come to Life</title>
		<link>http://www.cnbeta.org/video-game-foods-come-to-life/</link>
		<comments>http://www.cnbeta.org/video-game-foods-come-to-life/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=252</guid>
		<description><![CDATA[Have you ever been playing one of your favorite video games and thought to yourself, &#8220;man, this food looks good enough to eat?&#8221; Now, thanks to recipes created by Gourmet Gaming some of the most delicious looking gaming food recipes &#8230; <a href="http://www.cnbeta.org/video-game-foods-come-to-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2011/12/Portal-Cake1.jpg" alt="Portal Cake" title="Portal Cake" width="382" height="228" class="aligncenter size-full wp-image-255"style="float:left;margin: 0px 15px 0px 0px" />Have you ever been playing one of your favorite video games and thought to yourself, &#8220;man, this food looks good enough to eat?&#8221; Now, thanks to recipes created by Gourmet Gaming some of the most delicious looking gaming food recipes might just be available for you to make right in your own kitchen.</p>
<p>There are foods from all types of games from <b> The Sims and Grand Theft Auto</b> to <b>Golden Axe and Paper Mario.</b></p>
<p>The following are top five most delectable foods found on the list:</p>
<p>1.  From the game <b>Portal</b> &#8211; THE CAKE- Fans of portal find that this cake always remains slightly out of reach. Now you can thwart the GLaDos by making a cake of your own and enjoying it completely.</p>
<p>2.  Second is from the game <b>Golden Axe</b>- THE MEAT- Finding this meat in the video game will restore your health, but the meat roll in real life is made from chicken, beef and sausage for good measure.  Will it bring you good health in real life or wishing you had stuck to the game?</p>
<p>3.  Chunk-o-Honey Candy Bar- from <b>Deus-Ex</b> is third on the list of top gaming foods. Many people quite enjoy stealing everything on Deus-Ex including the Chunko-Honey Candy bar. Even though we never see it unwrapped, gourmetgaming.co.uk has quite the gut busting rendition of this delicious treat.</p>
<p>4. Serving as another health booster is the Sandvich from <b>Team Fortress 2</b> made from ham, swiss, white bread, cheese, lettuce and mayo.</p>
<p>5. <b>Dead Rising</b> dares you to ignore the Golden Brown Pizza made with pepperoni, olives, pineapple and delicious mozzarella cheese. This pizza however comes with a warning: Beware of the Zombies. </p>
<p>These are just a few of the most popular video gaming foods that have been recreated for your eating pleasure. Also included in the top ten list are: Starkos <i>(Good and Evil)</i>, Cake <i>(MineCraft)</i>, Pizza Sundae<i>(Costume Quest)</i>, Sweet Roll <i>(Sky Rim)</i> and Koopasta <i>(Paper Mario)</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/video-game-foods-come-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 iPad Gadgets to Tickle your Tech Fancy</title>
		<link>http://www.cnbeta.org/5-ipad-gadgets/</link>
		<comments>http://www.cnbeta.org/5-ipad-gadgets/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=236</guid>
		<description><![CDATA[While browsing the web for cool new tech news we came across some nifty new iPad gadgets that can be great add-ons to your already tech-savvy lifestyle. 1. The Fling ($19.95)- The fling is a suction cup mini-joystick that can &#8230; <a href="http://www.cnbeta.org/5-ipad-gadgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2011/11/fling-controller-for-ipad_1297549618-e1322688577939.jpg" alt="5 iPad Gadgets" title="Fling" width="355" height="236" class="aligncenter size-full wp-image-237" style="float:left;margin: 0px 15px 1px 0px" /> While browsing the web for cool new tech news we came across some nifty new iPad gadgets that can be great add-ons to your already tech-savvy lifestyle.</p>
<p>1. The Fling ($19.95)- The fling is a <b>suction cup mini-joystick</b> that can be added to the screen of your iPad for easier gaming.  It does not work with all iPad games, (200 are included in the list as of right now) however, for the ones it is compatible with, it can propel you through the levels quicker and make for much easier and successful gaming time. There are also fling minis available for the iPhone.</p>
<p>2.iDVM ($485)- This gadget is quite a bit more expensive, but still a very handy tool. The iDVM is an iPad-enabled digital multimeter which can help you to troubleshoot various types of electronics by allowing you to probe <b>voltage, current and resistance</b>.</p>
<p>3. Mixed Signal Oscilloscope iMSO-104 ($297.99) &#8211; Another expensive but useful gadget is the Oscilloscope. An oscilloscope is used to <b>probe the inner workings of and electronic circuit</b>. This device is useful for troubleshooting many modern electronic devices.</p>
<p>4. Orion StarSeeker 130mm GoTo Reflector Telescope($399.99) &#8211; This one is probably my favorite of the tech gadgets we are talking about today. Perfect for beginners or experienced star gazers, the StarSeeker Telescope works by <b>matching information entered on your iPad to the location of the stars in the sky</b>.</p>
<p>Once you have entered in or selected what you would like to see, the telescope will automatically find the constellation or star in the night sky, all you have to do is focus in on it. The initial set-up is quite complicated but the results are well worth the effort. </p>
<p>5.Sphero ($129.99)- The robotic ball. Sphero is the <b>ultimate geek robotic tool</b>. Controlled by an on-screen app, this ball is about the size of a lacrosse ball. Games are currently being developed for the Sphero but have not yet hit the market. Some of these games include tennis, Pong and freeze-tag.</p>
<p>These are just a few of the most exciting new iPad gadgets on the market. Keep your eyes open for others that may be more cost effective or cater more to your likes and interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/5-ipad-gadgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Music (iTunes Rival) May Be Officially Announced Today!</title>
		<link>http://www.cnbeta.org/google-music-announced-today/</link>
		<comments>http://www.cnbeta.org/google-music-announced-today/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://www.cnbeta.org/?p=230</guid>
		<description><![CDATA[Get excited Google lovers everywhere. Google is holding a press release at 5 pm EST today and speculation has reached an all time high as to whether or not Google will announce the release of their highly anticipated Google Music. &#8230; <a href="http://www.cnbeta.org/google-music-announced-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cnbeta.org/wp-content/uploads/2011/11/google-music.jpg" alt="Google&#039;s Version of iTunes to Release Today" title="google-music" width="397" height="254" class="aligncenter size-full wp-image-231" />Get excited Google lovers everywhere.  Google is holding a press release at 5 pm EST today and speculation has reached an all time high as to whether or not Google will announce the release of their highly anticipated Google Music. The Google Music Store is set to go toe-to-toe with media mega-giant iTunes. For those forever loyal to Apple, not much will change, but Zeus Kerravala, a principal analyst with ZK research points out that if &#8220;they (speaking of Google) do it right, it could be huge and create a true two-horse race with iTunes in the music world&#8230;&#8221;</p>
<p>Earlier this week photographs were leaked on a Spanish tech site, fueling the already over-hyped media frenzy.  These screen shots show that Google does appear ready to launch and are planning on doing so soon if they can get the rights. In earlier months, Google had discussed incorporating Google Music into their ever growing social network Google+.  </p>
<p>By making it available on Google+ software engineers said friends could share music and listen for free, then later when friends are offline, these users who have had a taste of the music would have to go purchase it for themselves. </p>
<p>Google, already a technology giant would be smart to expand its reach by take a little bite out of the music industry, and with their already extensive network of applications and programs available for use, we believe Google could quickly and efficiently incorporate Google Music nearly every other part of their Google services. </p>
<p>In addition to a Google Music store, Google could expand, as mentioned before to Google+, Gmail, and even while Googling the latest celebrity or political news. You can listen while you surf, while you chat, video conference, during your social networking time. Share songs with friends and family using the Google Music platform.</p>
<p>Let the countdown begin! Watch your clocks and the news for the chance to be on top of the technology news tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbeta.org/google-music-announced-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
